Size Guide

NEW REPUBLIC FOOTWEAR SIZE GUIDE

Men’s US 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Women’s US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15.5 16.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48

 

FIVE FOUR SIZE GUIDE 

TOPS (US sizes)

SIZE NECK  CHEST LONG SLEEVE SHORT SLEEVE
S 15" - 15.5" 39" - 41" 25.5" 9.25"
M 16" - 16.5" 42" - 44" 26" 9.5"
L 17" - 17.5" 45" - 47" 26.5" 9.75"
XL 18" - 18.5" 48" - 51" 27" 10"
2XL 19" - 19.5" 52" - 55" 27.5" 10.25"
3XL 20" - 20.5" 56" - 59" 28" 10.5"
 

MELROSE PLACE SIZE GUIDE

Mens / Unisex

SIZE CHEST WAIST  LONG SLEEVE SHORT SLEEVE
S 35" - 37" 28" - 30" 25.25" 7.75"
M 38" - 40" 31" - 33" 25.75" 8"
L 41" - 43" 34" - 36" 26.25"
8.5"
XL 44" - 47" 37" - 40" 26.75" 9"
2XL 48" - 52" 41" - 46" 27.25" 9.5"

 

GRC SIZE GUIDE 

SIZE NECK CHEST WAIST SLEEVE
XS 14" - 14.5" 36" - 38" 25" - 27" 25"
S 15" - 15.5" 39" - 41" 28" - 30" 25.5"
M 16" - 16.5" 42" - 44" 31" - 33" 26"
L 17" - 17.5" 45" - 47" 34" - 36"
26.5"
XL 18" - 18.5" 48" - 51" 37" - 40" 27"
2XL 19" - 19.5" 52" - 55" 41" - 43" 27.5"
3XL 20" - 20.5" 56" - 59" 44" - 47" 28"